Property Valuation
Track current values, valuer reports and approvals
Total Current Value
KWD 246,951,405
Total Previous
KWD 236,033,765
Net Change
+4.63%
Pending Review
46
| Valuation # | Property | Current | Previous | Change | Valuer | Method | Date | Status |
|---|---|---|---|---|---|---|---|---|
| VAL-7000 | Arkan Tower I | KWD 2,152,312 | KWD 1,990,997 | +8.1% | American Appraisal | Income Approach | 2026-02-11 | Approved |
| VAL-7001 | Al Salam Residences II | KWD 679,389 | KWD 703,803 | -3.47% | Knight Frank | Cost Approach | 2026-05-27 | Pending Review |
| VAL-7002 | Marina Heights III | KWD 421,144 | KWD 361,239 | +16.58% | Capital Standards | Market Comparison | 2026-01-02 | Approved |
| VAL-7003 | Pearl Plaza IV | KWD 2,226,251 | KWD 1,986,652 | +12.06% | Capital Standards | Market Comparison | 2026-02-06 | Approved |
| VAL-7004 | Crescent Court V | KWD 1,970,624 | KWD 1,743,368 | +13.04% | Capital Standards | Market Comparison | 2026-01-05 | Approved |
| VAL-7005 | Diamond Tower I | KWD 2,413,697 | KWD 2,197,206 | +9.85% | American Appraisal | Market Comparison | 2026-02-09 | Approved |
| VAL-7006 | Royal Gardens II | KWD 1,936,928 | KWD 2,027,528 | -4.47% | Knight Frank | Cost Approach | 2026-05-28 | Pending Review |
| VAL-7007 | Al Bahar Building III | KWD 3,216,762 | KWD 3,028,841 | +6.2% | American Appraisal | Income Approach | 2026-03-13 | Approved |
| VAL-7008 | Falcon Plaza IV | KWD 878,354 | KWD 848,149 | +3.56% | Cushman & Wakefield | Income Approach | 2026-03-17 | Approved |
| VAL-7009 | Oasis Residence V | KWD 1,601,108 | KWD 1,649,954 | -2.96% | Knight Frank | Cost Approach | 2026-05-26 | Pending Review |
| VAL-7010 | Dunes Tower I | KWD 3,371,290 | KWD 3,171,833 | +6.29% | American Appraisal | Income Approach | 2026-03-13 | Approved |
| VAL-7011 | Sahara Court II | KWD 2,489,440 | KWD 2,561,117 | -2.8% | Knight Frank | Cost Approach | 2026-05-26 | Pending Review |
| VAL-7012 | Al Noor Complex III | KWD 791,241 | KWD 827,828 | -4.42% | Knight Frank | Cost Approach | 2026-05-28 | Pending Review |
| VAL-7013 | Khaleej Tower IV | KWD 1,466,407 | KWD 1,281,480 | +14.43% | Capital Standards | Market Comparison | 2026-01-04 | Approved |
| VAL-7014 | Sapphire Heights V | KWD 1,599,707 | KWD 1,655,736 | -3.38% | Knight Frank | Cost Approach | 2026-05-26 | Pending Review |
| VAL-7015 | Emerald Bay I | KWD 1,080,478 | KWD 996,711 | +8.4% | American Appraisal | Income Approach | 2026-02-11 | Approved |
| VAL-7016 | Golden Sands II | KWD 2,720,428 | KWD 2,556,223 | +6.42% | American Appraisal | Income Approach | 2026-03-13 | Approved |
| VAL-7017 | Al Manar Tower III | KWD 222,972 | KWD 217,711 | +2.42% | Cushman & Wakefield | Income Approach | 2026-04-18 | Approved |
| VAL-7018 | Cedar Plaza IV | KWD 3,323,109 | KWD 3,284,239 | +1.18% | Cushman & Wakefield | Cost Approach | 2026-04-20 | Approved |
| VAL-7019 | Date Palm Residence V | KWD 1,073,711 | KWD 989,526 | +8.51% | American Appraisal | Income Approach | 2026-02-11 | Approved |
| VAL-7020 | Arkan Tower I | KWD 923,145 | KWD 829,718 | +11.26% | Capital Standards | Market Comparison | 2026-02-07 | Approved |
| VAL-7021 | Al Salam Residences II | KWD 3,034,369 | KWD 3,172,898 | -4.37% | Knight Frank | Cost Approach | 2026-05-28 | Pending Review |
| VAL-7022 | Marina Heights III | KWD 2,352,664 | KWD 2,335,831 | +0.72% | Cushman & Wakefield | Cost Approach | 2026-04-20 | Pending Review |
| VAL-7023 | Pearl Plaza IV | KWD 1,449,492 | KWD 1,519,946 | -4.64% | Knight Frank | Cost Approach | 2026-05-28 | Pending Review |
| VAL-7024 | Crescent Court V | KWD 3,011,625 | KWD 2,700,712 | +11.51% | Capital Standards | Market Comparison | 2026-02-07 | Approved |
| VAL-7025 | Diamond Tower I | KWD 3,205,781 | KWD 3,194,034 | +0.37% | Cushman & Wakefield | Cost Approach | 2026-04-21 | Pending Review |
| VAL-7026 | Royal Gardens II | KWD 925,422 | KWD 941,701 | -1.73% | Knight Frank | Cost Approach | 2026-05-24 | Pending Review |
| VAL-7027 | Al Bahar Building III | KWD 149,579 | KWD 156,102 | -4.18% | Knight Frank | Cost Approach | 2026-05-28 | Pending Review |
| VAL-7028 | Falcon Plaza IV | KWD 799,347 | KWD 811,010 | -1.44% | Knight Frank | Cost Approach | 2026-05-24 | Pending Review |
| VAL-7029 | Oasis Residence V | KWD 2,791,515 | KWD 2,548,027 | +9.56% | American Appraisal | Market Comparison | 2026-02-09 | Approved |
| VAL-7030 | Dunes Tower I | KWD 3,224,697 | KWD 3,196,141 | +0.89% | Cushman & Wakefield | Cost Approach | 2026-04-20 | Pending Review |
| VAL-7031 | Sahara Court II | KWD 2,000,768 | KWD 1,737,397 | +15.16% | Capital Standards | Market Comparison | 2026-01-03 | Approved |
| VAL-7032 | Al Noor Complex III | KWD 882,761 | KWD 809,138 | +9.1% | American Appraisal | Market Comparison | 2026-02-10 | Approved |
| VAL-7033 | Khaleej Tower IV | KWD 2,626,853 | KWD 2,686,966 | -2.24% | Knight Frank | Cost Approach | 2026-05-25 | Pending Review |
| VAL-7034 | Sapphire Heights V | KWD 2,149,405 | KWD 2,250,255 | -4.48% | Knight Frank | Cost Approach | 2026-05-28 | Pending Review |
| VAL-7035 | Emerald Bay I | KWD 373,555 | KWD 351,053 | +6.41% | American Appraisal | Income Approach | 2026-03-13 | Approved |
| VAL-7036 | Golden Sands II | KWD 866,644 | KWD 778,875 | +11.27% | Capital Standards | Market Comparison | 2026-02-07 | Approved |
| VAL-7037 | Al Manar Tower III | KWD 3,217,645 | KWD 2,973,485 | +8.21% | American Appraisal | Income Approach | 2026-02-11 | Approved |
| VAL-7038 | Cedar Plaza IV | KWD 855,381 | KWD 888,056 | -3.68% | Knight Frank | Cost Approach | 2026-05-27 | Pending Review |
| VAL-7039 | Date Palm Residence V | KWD 2,813,295 | KWD 2,889,310 | -2.63% | Knight Frank | Cost Approach | 2026-05-25 | Pending Review |
| VAL-7040 | Arkan Tower I | KWD 2,691,221 | KWD 2,717,950 | -0.98% | Knight Frank | Cost Approach | 2026-04-23 | Pending Review |
| VAL-7041 | Al Salam Residences II | KWD 3,072,584 | KWD 2,700,458 | +13.78% | Capital Standards | Market Comparison | 2026-01-05 | Approved |
| VAL-7042 | Marina Heights III | KWD 162,063 | KWD 167,999 | -3.53% | Knight Frank | Cost Approach | 2026-05-27 | Pending Review |
| VAL-7043 | Pearl Plaza IV | KWD 1,450,513 | KWD 1,454,741 | -0.29% | Knight Frank | Cost Approach | 2026-04-22 | Pending Review |
| VAL-7044 | Crescent Court V | KWD 2,952,472 | KWD 2,546,608 | +15.94% | Capital Standards | Market Comparison | 2026-01-02 | Approved |
| VAL-7045 | Diamond Tower I | KWD 169,307 | KWD 162,668 | +4.08% | Cushman & Wakefield | Income Approach | 2026-03-16 | Approved |
| VAL-7046 | Royal Gardens II | KWD 2,861,462 | KWD 2,864,403 | -0.1% | Knight Frank | Cost Approach | 2026-04-22 | Pending Review |
| VAL-7047 | Al Bahar Building III | KWD 1,645,044 | KWD 1,642,974 | +0.13% | Cushman & Wakefield | Cost Approach | 2026-04-21 | Pending Review |
| VAL-7048 | Falcon Plaza IV | KWD 3,038,860 | KWD 2,592,227 | +17.23% | Capital Standards | Market Comparison | 2026-01-01 | Approved |
| VAL-7049 | Oasis Residence V | KWD 1,201,425 | KWD 1,066,007 | +12.7% | Capital Standards | Market Comparison | 2026-01-06 | Approved |
| VAL-7050 | Dunes Tower I | KWD 3,736,422 | KWD 3,538,522 | +5.59% | American Appraisal | Income Approach | 2026-03-14 | Approved |
| VAL-7051 | Sahara Court II | KWD 1,931,136 | KWD 1,659,414 | +16.37% | Capital Standards | Market Comparison | 2026-01-02 | Approved |
| VAL-7052 | Al Noor Complex III | KWD 3,974,297 | KWD 3,863,700 | +2.86% | Cushman & Wakefield | Income Approach | 2026-04-18 | Approved |
| VAL-7053 | Khaleej Tower IV | KWD 2,373,140 | KWD 2,360,591 | +0.53% | Cushman & Wakefield | Cost Approach | 2026-04-21 | Pending Review |
| VAL-7054 | Sapphire Heights V | KWD 1,356,653 | KWD 1,249,003 | +8.62% | American Appraisal | Income Approach | 2026-02-10 | Approved |
| VAL-7055 | Emerald Bay I | KWD 2,180,124 | KWD 1,891,540 | +15.26% | Capital Standards | Market Comparison | 2026-01-03 | Approved |
| VAL-7056 | Golden Sands II | KWD 3,229,861 | KWD 3,043,714 | +6.12% | American Appraisal | Income Approach | 2026-03-13 | Approved |
| VAL-7057 | Al Manar Tower III | KWD 3,646,443 | KWD 3,822,225 | -4.6% | Knight Frank | Cost Approach | 2026-05-28 | Pending Review |
| VAL-7058 | Cedar Plaza IV | KWD 2,896,805 | KWD 2,471,394 | +17.21% | Capital Standards | Market Comparison | 2026-01-01 | Approved |
| VAL-7059 | Date Palm Residence V | KWD 2,021,874 | KWD 1,853,095 | +9.11% | American Appraisal | Market Comparison | 2026-02-10 | Approved |
| VAL-7060 | Arkan Tower I | KWD 2,772,412 | KWD 2,756,225 | +0.59% | Cushman & Wakefield | Cost Approach | 2026-04-21 | Pending Review |
| VAL-7061 | Al Salam Residences II | KWD 2,255,139 | KWD 2,236,582 | +0.83% | Cushman & Wakefield | Cost Approach | 2026-04-20 | Pending Review |
| VAL-7062 | Marina Heights III | KWD 106,401 | KWD 100,287 | +6.1% | American Appraisal | Income Approach | 2026-03-13 | Approved |
| VAL-7063 | Pearl Plaza IV | KWD 1,848,019 | KWD 1,855,624 | -0.41% | Knight Frank | Cost Approach | 2026-04-22 | Pending Review |
| VAL-7064 | Crescent Court V | KWD 1,294,184 | KWD 1,292,014 | +0.17% | Cushman & Wakefield | Cost Approach | 2026-04-21 | Pending Review |
| VAL-7065 | Diamond Tower I | KWD 1,994,704 | KWD 1,732,706 | +15.12% | Capital Standards | Market Comparison | 2026-01-03 | Approved |
| VAL-7066 | Royal Gardens II | KWD 2,294,424 | KWD 2,157,903 | +6.33% | American Appraisal | Income Approach | 2026-03-13 | Approved |
| VAL-7067 | Al Bahar Building III | KWD 1,433,296 | KWD 1,222,795 | +17.21% | Capital Standards | Market Comparison | 2026-01-01 | Approved |
| VAL-7068 | Falcon Plaza IV | KWD 3,975,631 | KWD 4,106,049 | -3.18% | Knight Frank | Cost Approach | 2026-05-26 | Pending Review |
| VAL-7069 | Oasis Residence V | KWD 1,344,201 | KWD 1,260,422 | +6.65% | American Appraisal | Income Approach | 2026-03-13 | Approved |
| VAL-7070 | Dunes Tower I | KWD 209,680 | KWD 197,697 | +6.06% | American Appraisal | Income Approach | 2026-03-13 | Approved |
| VAL-7071 | Sahara Court II | KWD 3,720,720 | KWD 3,194,687 | +16.47% | Capital Standards | Market Comparison | 2026-01-02 | Approved |
| VAL-7072 | Al Noor Complex III | KWD 348,536 | KWD 337,098 | +3.39% | Cushman & Wakefield | Income Approach | 2026-03-17 | Approved |
| VAL-7073 | Khaleej Tower IV | KWD 329,027 | KWD 341,130 | -3.55% | Knight Frank | Cost Approach | 2026-05-27 | Pending Review |
| VAL-7074 | Sapphire Heights V | KWD 2,693,712 | KWD 2,350,582 | +14.6% | Capital Standards | Market Comparison | 2026-01-04 | Approved |
| VAL-7075 | Emerald Bay I | KWD 3,203,378 | KWD 3,114,991 | +2.84% | Cushman & Wakefield | Income Approach | 2026-04-18 | Approved |
| VAL-7076 | Golden Sands II | KWD 380,308 | KWD 385,276 | -1.29% | Knight Frank | Cost Approach | 2026-05-23 | Pending Review |
| VAL-7077 | Al Manar Tower III | KWD 3,213,824 | KWD 3,194,715 | +0.6% | Cushman & Wakefield | Cost Approach | 2026-04-21 | Pending Review |
| VAL-7078 | Cedar Plaza IV | KWD 1,821,181 | KWD 1,796,467 | +1.38% | Cushman & Wakefield | Cost Approach | 2026-04-20 | Approved |
| VAL-7079 | Date Palm Residence V | KWD 3,241,552 | KWD 3,156,182 | +2.7% | Cushman & Wakefield | Income Approach | 2026-04-18 | Approved |
| VAL-7080 | Arkan Tower I | KWD 457,067 | KWD 449,970 | +1.58% | Cushman & Wakefield | Cost Approach | 2026-04-19 | Approved |
| VAL-7081 | Al Salam Residences II | KWD 2,001,442 | KWD 2,086,024 | -4.05% | Knight Frank | Cost Approach | 2026-05-27 | Pending Review |
| VAL-7082 | Marina Heights III | KWD 494,101 | KWD 427,694 | +15.53% | Capital Standards | Market Comparison | 2026-01-03 | Approved |
| VAL-7083 | Pearl Plaza IV | KWD 2,270,598 | KWD 2,039,483 | +11.33% | Capital Standards | Market Comparison | 2026-02-07 | Approved |
| VAL-7084 | Crescent Court V | KWD 1,480,299 | KWD 1,362,785 | +8.62% | American Appraisal | Income Approach | 2026-02-10 | Approved |
| VAL-7085 | Diamond Tower I | KWD 1,398,136 | KWD 1,380,810 | +1.25% | Cushman & Wakefield | Cost Approach | 2026-04-20 | Approved |
| VAL-7086 | Royal Gardens II | KWD 1,815,228 | KWD 1,774,538 | +2.29% | Cushman & Wakefield | Income Approach | 2026-04-18 | Approved |
| VAL-7087 | Al Bahar Building III | KWD 1,193,005 | KWD 1,015,716 | +17.45% | Capital Standards | Market Comparison | 2026-01-01 | Approved |
| VAL-7088 | Falcon Plaza IV | KWD 3,978,746 | KWD 3,615,176 | +10.06% | American Appraisal | Market Comparison | 2026-02-09 | Approved |
| VAL-7089 | Oasis Residence V | KWD 3,790,656 | KWD 3,970,363 | -4.53% | Knight Frank | Cost Approach | 2026-05-28 | Pending Review |
| VAL-7090 | Dunes Tower I | KWD 3,921,745 | KWD 3,569,697 | +9.86% | American Appraisal | Market Comparison | 2026-02-09 | Approved |
| VAL-7091 | Sahara Court II | KWD 768,318 | KWD 710,869 | +8.08% | American Appraisal | Income Approach | 2026-02-11 | Approved |
| VAL-7092 | Al Noor Complex III | KWD 339,742 | KWD 291,301 | +16.63% | Capital Standards | Market Comparison | 2026-01-02 | Approved |
| VAL-7093 | Khaleej Tower IV | KWD 127,702 | KWD 126,898 | +0.63% | Cushman & Wakefield | Cost Approach | 2026-04-21 | Pending Review |
| VAL-7094 | Sapphire Heights V | KWD 1,575,428 | KWD 1,448,456 | +8.77% | American Appraisal | Income Approach | 2026-02-10 | Approved |
| VAL-7095 | Emerald Bay I | KWD 172,654 | KWD 159,382 | +8.33% | American Appraisal | Income Approach | 2026-02-11 | Approved |
| VAL-7096 | Golden Sands II | KWD 2,929,433 | KWD 2,494,312 | +17.44% | Capital Standards | Market Comparison | 2026-01-01 | Approved |
| VAL-7097 | Al Manar Tower III | KWD 3,572,563 | KWD 3,592,173 | -0.55% | Knight Frank | Cost Approach | 2026-04-22 | Pending Review |
| VAL-7098 | Cedar Plaza IV | KWD 1,993,104 | KWD 1,981,462 | +0.59% | Cushman & Wakefield | Cost Approach | 2026-04-21 | Pending Review |
| VAL-7099 | Date Palm Residence V | KWD 3,071,818 | KWD 3,015,929 | +1.85% | Cushman & Wakefield | Income Approach | 2026-04-19 | Approved |
| VAL-7100 | Arkan Tower I | KWD 3,009,186 | KWD 2,741,852 | +9.75% | American Appraisal | Market Comparison | 2026-02-09 | Approved |
| VAL-7101 | Al Salam Residences II | KWD 3,689,840 | KWD 3,284,609 | +12.34% | Capital Standards | Market Comparison | 2026-02-06 | Approved |
| VAL-7102 | Marina Heights III | KWD 3,685,371 | KWD 3,546,616 | +3.91% | Cushman & Wakefield | Income Approach | 2026-03-16 | Approved |
| VAL-7103 | Pearl Plaza IV | KWD 2,355,811 | KWD 2,187,138 | +7.71% | American Appraisal | Income Approach | 2026-02-11 | Approved |
| VAL-7104 | Crescent Court V | KWD 2,897,007 | KWD 3,030,553 | -4.41% | Knight Frank | Cost Approach | 2026-05-28 | Pending Review |
| VAL-7105 | Diamond Tower I | KWD 3,122,318 | KWD 3,084,952 | +1.21% | Cushman & Wakefield | Cost Approach | 2026-04-20 | Approved |
| VAL-7106 | Royal Gardens II | KWD 4,055,689 | KWD 3,455,421 | +17.37% | Capital Standards | Market Comparison | 2026-01-01 | Approved |
| VAL-7107 | Al Bahar Building III | KWD 2,550,951 | KWD 2,644,274 | -3.53% | Knight Frank | Cost Approach | 2026-05-27 | Pending Review |
| VAL-7108 | Falcon Plaza IV | KWD 3,408,540 | KWD 3,538,050 | -3.66% | Knight Frank | Cost Approach | 2026-05-27 | Pending Review |
| VAL-7109 | Oasis Residence V | KWD 1,168,914 | KWD 1,168,611 | +0.03% | Cushman & Wakefield | Cost Approach | 2026-04-21 | Pending Review |
| VAL-7110 | Dunes Tower I | KWD 2,123,138 | KWD 2,076,702 | +2.24% | Cushman & Wakefield | Income Approach | 2026-04-18 | Approved |
| VAL-7111 | Sahara Court II | KWD 2,431,992 | KWD 2,237,143 | +8.71% | American Appraisal | Income Approach | 2026-02-10 | Approved |
| VAL-7112 | Al Noor Complex III | KWD 2,334,172 | KWD 2,334,624 | -0.02% | Knight Frank | Cost Approach | 2026-04-22 | Pending Review |
| VAL-7113 | Khaleej Tower IV | KWD 1,410,874 | KWD 1,280,017 | +10.22% | American Appraisal | Market Comparison | 2026-02-09 | Approved |
| VAL-7114 | Sapphire Heights V | KWD 1,359,375 | KWD 1,193,284 | +13.92% | Capital Standards | Market Comparison | 2026-01-04 | Approved |
| VAL-7115 | Emerald Bay I | KWD 1,844,248 | KWD 1,828,612 | +0.86% | Cushman & Wakefield | Cost Approach | 2026-04-20 | Pending Review |
| VAL-7116 | Golden Sands II | KWD 1,529,254 | KWD 1,523,647 | +0.37% | Cushman & Wakefield | Cost Approach | 2026-04-21 | Pending Review |
| VAL-7117 | Al Manar Tower III | KWD 2,323,344 | KWD 2,148,691 | +8.13% | American Appraisal | Income Approach | 2026-02-11 | Approved |
| VAL-7118 | Cedar Plaza IV | KWD 3,768,878 | KWD 3,901,784 | -3.41% | Knight Frank | Cost Approach | 2026-05-26 | Pending Review |
| VAL-7119 | Date Palm Residence V | KWD 2,169,388 | KWD 2,004,686 | +8.22% | American Appraisal | Income Approach | 2026-02-11 | Approved |
Showing 120 of 120