Receipts
400 receipts tracked
| Receipt # | Date | Tenant | Property | Amount | Method | Status |
|---|---|---|---|---|---|---|
| RCP-10000 | 2026-01-06 | Ahmad Al-Mutawa | Arkan Tower I | KWD 1,507 | Cheque | Approved |
| RCP-10001 | 2026-02-11 | Fatima Al-Ghanim | Arkan Tower I | KWD 390 | Cheque | Delivered |
| RCP-10002 | 2026-03-15 | Fatima Al-Sabah | Al Salam Residences II | KWD 944 | Bank Transfer | Pending Approval |
| RCP-10003 | 2026-02-09 | Mohammed Al-Rashid | Al Salam Residences II | KWD 1,710 | Cheque | Delivered |
| RCP-10004 | 2026-05-25 | Sara Al-Mutawa | Al Salam Residences II | KWD 1,109 | Bank Transfer | Paid |
| RCP-10005 | 2026-02-12 | Khaled Al-Ghanim | Al Salam Residences II | KWD 728 | Cheque | Delivered |
| RCP-10006 | 2026-02-11 | Noura Al-Otaibi | Al Salam Residences II | KWD 1,037 | Cheque | Delivered |
| RCP-10007 | 2026-04-23 | Yousef Al-Khalifa | Al Salam Residences II | KWD 1,431 | Bank Transfer | Paid |
| RCP-10008 | 2026-01-05 | Mohammed Al-Khalifa | Marina Heights III | KWD 535 | Cheque | Approved |
| RCP-10009 | 2026-01-06 | Sara Al-Saleh | Marina Heights III | KWD 1,022 | Cheque | Approved |
| RCP-10010 | 2026-02-11 | Khaled Al-Sabah | Marina Heights III | KWD 1,358 | Cheque | Delivered |
| RCP-10011 | 2026-01-04 | Noura Al-Rashid | Marina Heights III | KWD 512 | Cheque | Approved |
| RCP-10012 | 2026-02-11 | Yousef Al-Mutawa | Marina Heights III | KWD 1,142 | Cheque | Delivered |
| RCP-10013 | 2026-02-08 | Aisha Al-Ghanim | Marina Heights III | KWD 852 | Cheque | Delivered |
| RCP-10014 | 2026-01-03 | Sara Al-Ghanim | Pearl Plaza IV | KWD 655 | Cheque | Approved |
| RCP-10015 | 2026-03-14 | Khaled Al-Otaibi | Pearl Plaza IV | KWD 1,693 | Cheque | Delivered |
| RCP-10016 | 2026-01-02 | Khaled Al-Rashid | Crescent Court V | KWD 273 | Cheque | Approved |
| RCP-10017 | 2026-01-01 | Noura Al-Mutawa | Crescent Court V | KWD 1,621 | Cheque | Approved |
| RCP-10018 | 2026-02-11 | Yousef Al-Ghanim | Crescent Court V | KWD 907 | Cheque | Delivered |
| RCP-10019 | 2026-02-08 | Aisha Al-Otaibi | Crescent Court V | KWD 946 | Cheque | Delivered |
| RCP-10020 | 2026-01-02 | Omar Al-Khalifa | Crescent Court V | KWD 314 | Cheque | Approved |
| RCP-10021 | 2026-05-28 | Mariam Al-Saleh | Crescent Court V | KWD 1,128 | Bank Transfer | Paid |
| RCP-10022 | 2026-01-03 | Noura Al-Saleh | Diamond Tower I | KWD 791 | Cheque | Approved |
| RCP-10023 | 2026-05-26 | Yousef Al-Sabah | Diamond Tower I | KWD 1,113 | Bank Transfer | Paid |
| RCP-10024 | 2026-04-20 | Aisha Al-Rashid | Diamond Tower I | KWD 930 | Bank Transfer | Pending Approval |
| RCP-10025 | 2026-01-02 | Omar Al-Mutawa | Diamond Tower I | KWD 1,633 | Cheque | Approved |
| RCP-10026 | 2026-04-21 | Mariam Al-Ghanim | Diamond Tower I | KWD 690 | Bank Transfer | Pending Approval |
| RCP-10027 | 2026-02-10 | Ahmad Al-Otaibi | Diamond Tower I | KWD 916 | Cheque | Delivered |
| RCP-10028 | 2026-05-25 | Yousef Al-Otaibi | Royal Gardens II | KWD 933 | Bank Transfer | Paid |
| RCP-10029 | 2026-01-01 | Aisha Al-Khalifa | Royal Gardens II | KWD 1,685 | Cheque | Approved |
| RCP-10030 | 2026-02-06 | Omar Al-Saleh | Royal Gardens II | KWD 1,640 | Cheque | Approved |
| RCP-10031 | 2026-05-23 | Mariam Al-Sabah | Royal Gardens II | KWD 938 | Bank Transfer | Paid |
| RCP-10032 | 2026-04-20 | Ahmad Al-Rashid | Royal Gardens II | KWD 1,567 | Bank Transfer | Pending Approval |
| RCP-10033 | 2026-02-09 | Fatima Al-Mutawa | Royal Gardens II | KWD 1,241 | Cheque | Delivered |
| RCP-10034 | 2026-03-17 | Aisha Al-Mutawa | Al Bahar Building III | KWD 678 | Bank Transfer | Pending Approval |
| RCP-10035 | 2026-01-04 | Omar Al-Ghanim | Al Bahar Building III | KWD 274 | Cheque | Approved |
| RCP-10036 | 2026-03-14 | Mariam Al-Otaibi | Al Bahar Building III | KWD 1,110 | Cheque | Delivered |
| RCP-10037 | 2026-04-22 | Ahmad Al-Khalifa | Al Bahar Building III | KWD 679 | Bank Transfer | Paid |
| RCP-10038 | 2026-03-16 | Fatima Al-Saleh | Al Bahar Building III | KWD 1,221 | Bank Transfer | Pending Approval |
| RCP-10039 | 2026-03-15 | Mohammed Al-Sabah | Al Bahar Building III | KWD 910 | Bank Transfer | Pending Approval |
| RCP-10040 | 2026-05-26 | Omar Al-Sabah | Falcon Plaza IV | KWD 732 | Bank Transfer | Paid |
| RCP-10041 | 2026-03-14 | Mariam Al-Rashid | Falcon Plaza IV | KWD 1,370 | Cheque | Delivered |
| RCP-10042 | 2026-02-08 | Ahmad Al-Mutawa | Falcon Plaza IV | KWD 282 | Cheque | Delivered |
| RCP-10043 | 2026-03-17 | Fatima Al-Ghanim | Falcon Plaza IV | KWD 1,556 | Bank Transfer | Pending Approval |
| RCP-10044 | 2026-04-19 | Mohammed Al-Otaibi | Falcon Plaza IV | KWD 747 | Bank Transfer | Pending Approval |
| RCP-10045 | 2026-04-18 | Sara Al-Khalifa | Falcon Plaza IV | KWD 955 | Bank Transfer | Pending Approval |
| RCP-10046 | 2026-03-12 | Mariam Al-Khalifa | Oasis Residence V | KWD 538 | Cheque | Delivered |
| RCP-10047 | 2026-02-07 | Ahmad Al-Saleh | Oasis Residence V | KWD 563 | Cheque | Approved |
| RCP-10048 | 2026-02-09 | Fatima Al-Sabah | Oasis Residence V | KWD 444 | Cheque | Delivered |
| RCP-10049 | 2026-05-25 | Mohammed Al-Rashid | Oasis Residence V | KWD 747 | Bank Transfer | Paid |
| RCP-10050 | 2026-02-07 | Sara Al-Mutawa | Oasis Residence V | KWD 1,730 | Cheque | Approved |
| RCP-10051 | 2026-05-25 | Khaled Al-Ghanim | Oasis Residence V | KWD 620 | Bank Transfer | Paid |
| RCP-10052 | 2026-04-22 | Ahmad Al-Ghanim | Dunes Tower I | KWD 803 | Bank Transfer | Paid |
| RCP-10053 | 2026-05-24 | Fatima Al-Otaibi | Dunes Tower I | KWD 1,006 | Bank Transfer | Paid |
| RCP-10054 | 2026-05-25 | Mohammed Al-Khalifa | Dunes Tower I | KWD 713 | Bank Transfer | Paid |
| RCP-10055 | 2026-03-15 | Sara Al-Saleh | Dunes Tower I | KWD 1,570 | Bank Transfer | Pending Approval |
| RCP-10056 | 2026-04-20 | Khaled Al-Sabah | Dunes Tower I | KWD 841 | Bank Transfer | Pending Approval |
| RCP-10057 | 2026-04-21 | Noura Al-Rashid | Dunes Tower I | KWD 832 | Bank Transfer | Pending Approval |
| RCP-10058 | 2026-01-01 | Fatima Al-Rashid | Sahara Court II | KWD 1,551 | Cheque | Approved |
| RCP-10059 | 2026-01-05 | Mohammed Al-Mutawa | Sahara Court II | KWD 1,291 | Cheque | Approved |
| RCP-10060 | 2026-01-05 | Sara Al-Ghanim | Sahara Court II | KWD 1,561 | Cheque | Approved |
| RCP-10061 | 2026-05-25 | Khaled Al-Otaibi | Sahara Court II | KWD 709 | Bank Transfer | Paid |
| RCP-10062 | 2026-02-08 | Noura Al-Khalifa | Sahara Court II | KWD 866 | Cheque | Delivered |
| RCP-10063 | 2026-01-04 | Yousef Al-Saleh | Sahara Court II | KWD 1,648 | Cheque | Approved |
| RCP-10064 | 2026-01-03 | Mohammed Al-Saleh | Al Noor Complex III | KWD 1,692 | Cheque | Approved |
| RCP-10065 | 2026-04-21 | Sara Al-Sabah | Al Noor Complex III | KWD 1,243 | Bank Transfer | Pending Approval |
| RCP-10066 | 2026-03-12 | Khaled Al-Rashid | Al Noor Complex III | KWD 878 | Cheque | Delivered |
| RCP-10067 | 2026-02-08 | Noura Al-Mutawa | Al Noor Complex III | KWD 1,003 | Cheque | Delivered |
| RCP-10068 | 2026-04-19 | Yousef Al-Ghanim | Al Noor Complex III | KWD 650 | Bank Transfer | Pending Approval |
| RCP-10069 | 2026-03-14 | Aisha Al-Otaibi | Al Noor Complex III | KWD 1,184 | Cheque | Delivered |
| RCP-10070 | 2026-04-22 | Sara Al-Otaibi | Khaleej Tower IV | KWD 1,593 | Bank Transfer | Paid |
| RCP-10071 | 2026-03-12 | Khaled Al-Khalifa | Khaleej Tower IV | KWD 1,632 | Cheque | Delivered |
| RCP-10072 | 2026-04-22 | Noura Al-Saleh | Khaleej Tower IV | KWD 579 | Bank Transfer | Paid |
| RCP-10073 | 2026-03-17 | Yousef Al-Sabah | Khaleej Tower IV | KWD 288 | Bank Transfer | Pending Approval |
| RCP-10074 | 2026-02-07 | Aisha Al-Rashid | Khaleej Tower IV | KWD 1,475 | Cheque | Approved |
| RCP-10075 | 2026-02-09 | Omar Al-Mutawa | Khaleej Tower IV | KWD 550 | Cheque | Delivered |
| RCP-10076 | 2026-04-19 | Khaled Al-Mutawa | Sapphire Heights V | KWD 1,151 | Bank Transfer | Pending Approval |
| RCP-10077 | 2026-04-21 | Noura Al-Ghanim | Sapphire Heights V | KWD 803 | Bank Transfer | Pending Approval |
| RCP-10078 | 2026-01-03 | Yousef Al-Otaibi | Sapphire Heights V | KWD 1,256 | Cheque | Approved |
| RCP-10079 | 2026-05-26 | Aisha Al-Khalifa | Sapphire Heights V | KWD 1,291 | Bank Transfer | Paid |
| RCP-10080 | 2026-01-03 | Omar Al-Saleh | Sapphire Heights V | KWD 1,348 | Cheque | Approved |
| RCP-10081 | 2026-02-10 | Mariam Al-Sabah | Sapphire Heights V | KWD 1,268 | Cheque | Delivered |
| RCP-10082 | 2026-02-09 | Noura Al-Sabah | Emerald Bay I | KWD 859 | Cheque | Delivered |
| RCP-10083 | 2026-02-09 | Yousef Al-Rashid | Emerald Bay I | KWD 1,728 | Cheque | Delivered |
| RCP-10084 | 2026-01-06 | Aisha Al-Mutawa | Emerald Bay I | KWD 1,392 | Cheque | Approved |
| RCP-10085 | 2026-01-04 | Omar Al-Ghanim | Emerald Bay I | KWD 566 | Cheque | Approved |
| RCP-10086 | 2026-04-18 | Mariam Al-Otaibi | Emerald Bay I | KWD 1,212 | Bank Transfer | Pending Approval |
| RCP-10087 | 2026-01-04 | Ahmad Al-Khalifa | Emerald Bay I | KWD 1,212 | Cheque | Approved |
| RCP-10088 | 2026-02-06 | Yousef Al-Khalifa | Golden Sands II | KWD 1,361 | Cheque | Approved |
| RCP-10089 | 2026-03-15 | Aisha Al-Saleh | Golden Sands II | KWD 983 | Bank Transfer | Pending Approval |
| RCP-10090 | 2026-01-04 | Omar Al-Sabah | Golden Sands II | KWD 1,130 | Cheque | Approved |
| RCP-10091 | 2026-03-15 | Mariam Al-Rashid | Golden Sands II | KWD 1,466 | Bank Transfer | Pending Approval |
| RCP-10092 | 2026-05-27 | Ahmad Al-Mutawa | Golden Sands II | KWD 567 | Bank Transfer | Paid |
| RCP-10093 | 2026-02-11 | Fatima Al-Ghanim | Golden Sands II | KWD 1,053 | Cheque | Delivered |
| RCP-10094 | 2026-05-26 | Aisha Al-Ghanim | Al Manar Tower III | KWD 1,485 | Bank Transfer | Paid |
| RCP-10095 | 2026-01-05 | Omar Al-Otaibi | Al Manar Tower III | KWD 1,652 | Cheque | Approved |
| RCP-10096 | 2026-02-10 | Mariam Al-Khalifa | Al Manar Tower III | KWD 1,610 | Cheque | Delivered |
| RCP-10097 | 2026-03-13 | Ahmad Al-Saleh | Al Manar Tower III | KWD 1,656 | Cheque | Delivered |
| RCP-10098 | 2026-05-27 | Fatima Al-Sabah | Al Manar Tower III | KWD 516 | Bank Transfer | Paid |
| RCP-10099 | 2026-03-13 | Mohammed Al-Rashid | Al Manar Tower III | KWD 1,727 | Cheque | Delivered |
| RCP-10100 | 2026-05-28 | Omar Al-Rashid | Cedar Plaza IV | KWD 754 | Bank Transfer | Paid |
| RCP-10101 | 2026-05-25 | Mariam Al-Mutawa | Cedar Plaza IV | KWD 660 | Bank Transfer | Paid |
| RCP-10102 | 2026-04-20 | Ahmad Al-Ghanim | Cedar Plaza IV | KWD 1,369 | Bank Transfer | Pending Approval |
| RCP-10103 | 2026-05-25 | Fatima Al-Otaibi | Cedar Plaza IV | KWD 1,645 | Bank Transfer | Paid |
| RCP-10104 | 2026-02-09 | Mohammed Al-Khalifa | Cedar Plaza IV | KWD 716 | Cheque | Delivered |
| RCP-10105 | 2026-03-12 | Sara Al-Saleh | Cedar Plaza IV | KWD 427 | Cheque | Delivered |
| RCP-10106 | 2026-05-27 | Mariam Al-Saleh | Date Palm Residence V | KWD 356 | Bank Transfer | Paid |
| RCP-10107 | 2026-04-18 | Ahmad Al-Sabah | Date Palm Residence V | KWD 1,549 | Bank Transfer | Pending Approval |
| RCP-10108 | 2026-01-06 | Fatima Al-Rashid | Date Palm Residence V | KWD 323 | Cheque | Approved |
| RCP-10109 | 2026-04-23 | Mohammed Al-Mutawa | Date Palm Residence V | KWD 1,339 | Bank Transfer | Paid |
| RCP-10110 | 2026-04-19 | Sara Al-Ghanim | Date Palm Residence V | KWD 752 | Bank Transfer | Pending Approval |
| RCP-10111 | 2026-02-08 | Khaled Al-Otaibi | Date Palm Residence V | KWD 1,631 | Cheque | Delivered |
| RCP-10112 | 2026-03-17 | Ahmad Al-Otaibi | Arkan Tower I | KWD 1,084 | Bank Transfer | Pending Approval |
| RCP-10113 | 2026-05-26 | Fatima Al-Khalifa | Arkan Tower I | KWD 1,685 | Bank Transfer | Paid |
| RCP-10114 | 2026-02-08 | Mohammed Al-Saleh | Arkan Tower I | KWD 812 | Cheque | Delivered |
| RCP-10115 | 2026-05-23 | Sara Al-Sabah | Arkan Tower I | KWD 1,107 | Bank Transfer | Paid |
| RCP-10116 | 2026-03-16 | Khaled Al-Rashid | Arkan Tower I | KWD 1,423 | Bank Transfer | Pending Approval |
| RCP-10117 | 2026-04-18 | Noura Al-Mutawa | Arkan Tower I | KWD 1,166 | Bank Transfer | Pending Approval |
| RCP-10118 | 2026-05-24 | Fatima Al-Mutawa | Al Salam Residences II | KWD 1,231 | Bank Transfer | Paid |
| RCP-10119 | 2026-03-17 | Mohammed Al-Ghanim | Al Salam Residences II | KWD 416 | Bank Transfer | Pending Approval |
| RCP-10120 | 2026-01-05 | Sara Al-Otaibi | Al Salam Residences II | KWD 1,236 | Cheque | Approved |
| RCP-10121 | 2026-03-17 | Khaled Al-Khalifa | Al Salam Residences II | KWD 1,354 | Bank Transfer | Pending Approval |
| RCP-10122 | 2026-04-20 | Noura Al-Saleh | Al Salam Residences II | KWD 1,450 | Bank Transfer | Pending Approval |
| RCP-10123 | 2026-03-17 | Yousef Al-Sabah | Al Salam Residences II | KWD 317 | Bank Transfer | Pending Approval |
| RCP-10124 | 2026-04-19 | Mohammed Al-Sabah | Marina Heights III | KWD 430 | Bank Transfer | Pending Approval |
| RCP-10125 | 2026-02-10 | Sara Al-Rashid | Marina Heights III | KWD 1,178 | Cheque | Delivered |
| RCP-10126 | 2026-02-09 | Khaled Al-Mutawa | Marina Heights III | KWD 263 | Cheque | Delivered |
| RCP-10127 | 2026-03-13 | Noura Al-Ghanim | Marina Heights III | KWD 598 | Cheque | Delivered |
| RCP-10128 | 2026-05-24 | Yousef Al-Otaibi | Marina Heights III | KWD 1,595 | Bank Transfer | Paid |
| RCP-10129 | 2026-05-28 | Aisha Al-Khalifa | Marina Heights III | KWD 488 | Bank Transfer | Paid |
| RCP-10130 | 2026-03-17 | Sara Al-Khalifa | Pearl Plaza IV | KWD 440 | Bank Transfer | Pending Approval |
| RCP-10131 | 2026-04-21 | Khaled Al-Saleh | Pearl Plaza IV | KWD 1,556 | Bank Transfer | Pending Approval |
| RCP-10132 | 2026-05-28 | Noura Al-Sabah | Pearl Plaza IV | KWD 1,119 | Bank Transfer | Paid |
| RCP-10133 | 2026-05-27 | Yousef Al-Rashid | Pearl Plaza IV | KWD 1,030 | Bank Transfer | Paid |
| RCP-10134 | 2026-03-13 | Aisha Al-Mutawa | Pearl Plaza IV | KWD 1,213 | Cheque | Delivered |
| RCP-10135 | 2026-05-28 | Omar Al-Ghanim | Pearl Plaza IV | KWD 918 | Bank Transfer | Paid |
| RCP-10136 | 2026-02-09 | Khaled Al-Ghanim | Crescent Court V | KWD 1,382 | Cheque | Delivered |
| RCP-10137 | 2026-01-01 | Noura Al-Otaibi | Crescent Court V | KWD 1,310 | Cheque | Approved |
| RCP-10138 | 2026-01-02 | Yousef Al-Khalifa | Crescent Court V | KWD 973 | Cheque | Approved |
| RCP-10139 | 2026-01-02 | Aisha Al-Saleh | Crescent Court V | KWD 569 | Cheque | Approved |
| RCP-10140 | 2026-05-26 | Omar Al-Sabah | Crescent Court V | KWD 720 | Bank Transfer | Paid |
| RCP-10141 | 2026-03-17 | Mariam Al-Rashid | Crescent Court V | KWD 953 | Bank Transfer | Pending Approval |
| RCP-10142 | 2026-03-16 | Noura Al-Rashid | Diamond Tower I | KWD 890 | Bank Transfer | Pending Approval |
| RCP-10143 | 2026-01-05 | Yousef Al-Mutawa | Diamond Tower I | KWD 1,365 | Cheque | Approved |
| RCP-10144 | 2026-03-15 | Aisha Al-Ghanim | Diamond Tower I | KWD 1,390 | Bank Transfer | Pending Approval |
| RCP-10145 | 2026-04-19 | Omar Al-Otaibi | Diamond Tower I | KWD 1,398 | Bank Transfer | Pending Approval |
| RCP-10146 | 2026-04-18 | Mariam Al-Khalifa | Diamond Tower I | KWD 993 | Bank Transfer | Pending Approval |
| RCP-10147 | 2026-02-09 | Ahmad Al-Saleh | Diamond Tower I | KWD 889 | Cheque | Delivered |
| RCP-10148 | 2026-03-12 | Yousef Al-Saleh | Royal Gardens II | KWD 717 | Cheque | Delivered |
| RCP-10149 | 2026-05-25 | Aisha Al-Otaibi | Al Bahar Building III | KWD 1,250 | Bank Transfer | Paid |
| RCP-10150 | 2026-02-07 | Omar Al-Mutawa | Falcon Plaza IV | KWD 459 | Cheque | Approved |
| RCP-10151 | 2026-01-01 | Mariam Al-Ghanim | Falcon Plaza IV | KWD 706 | Cheque | Approved |
| RCP-10152 | 2026-03-13 | Ahmad Al-Otaibi | Falcon Plaza IV | KWD 747 | Cheque | Delivered |
| RCP-10153 | 2026-02-08 | Fatima Al-Khalifa | Falcon Plaza IV | KWD 1,214 | Cheque | Delivered |
| RCP-10154 | 2026-04-22 | Mohammed Al-Saleh | Falcon Plaza IV | KWD 1,579 | Bank Transfer | Paid |
| RCP-10155 | 2026-02-11 | Sara Al-Sabah | Falcon Plaza IV | KWD 892 | Cheque | Delivered |
| RCP-10156 | 2026-03-13 | Mariam Al-Sabah | Oasis Residence V | KWD 265 | Cheque | Delivered |
| RCP-10157 | 2026-02-08 | Ahmad Al-Rashid | Oasis Residence V | KWD 948 | Cheque | Delivered |
| RCP-10158 | 2026-05-24 | Fatima Al-Mutawa | Oasis Residence V | KWD 969 | Bank Transfer | Paid |
| RCP-10159 | 2026-03-16 | Mohammed Al-Ghanim | Oasis Residence V | KWD 1,682 | Bank Transfer | Pending Approval |
| RCP-10160 | 2026-03-15 | Sara Al-Otaibi | Oasis Residence V | KWD 1,149 | Bank Transfer | Pending Approval |
| RCP-10161 | 2026-05-26 | Khaled Al-Khalifa | Oasis Residence V | KWD 1,729 | Bank Transfer | Paid |
| RCP-10162 | 2026-04-19 | Ahmad Al-Khalifa | Dunes Tower I | KWD 828 | Bank Transfer | Pending Approval |
| RCP-10163 | 2026-02-10 | Fatima Al-Saleh | Dunes Tower I | KWD 343 | Cheque | Delivered |
| RCP-10164 | 2026-01-04 | Mohammed Al-Sabah | Dunes Tower I | KWD 645 | Cheque | Approved |
| RCP-10165 | 2026-01-03 | Sara Al-Rashid | Dunes Tower I | KWD 1,174 | Cheque | Approved |
| RCP-10166 | 2026-05-25 | Khaled Al-Mutawa | Dunes Tower I | KWD 701 | Bank Transfer | Paid |
| RCP-10167 | 2026-05-25 | Noura Al-Ghanim | Dunes Tower I | KWD 1,600 | Bank Transfer | Paid |
| RCP-10168 | 2026-02-07 | Fatima Al-Ghanim | Sahara Court II | KWD 747 | Cheque | Approved |
| RCP-10169 | 2026-01-06 | Mohammed Al-Otaibi | Sahara Court II | KWD 1,135 | Cheque | Approved |
| RCP-10170 | 2026-05-23 | Sara Al-Khalifa | Sahara Court II | KWD 1,629 | Bank Transfer | Paid |
| RCP-10171 | 2026-01-06 | Khaled Al-Saleh | Sahara Court II | KWD 698 | Cheque | Approved |
| RCP-10172 | 2026-02-07 | Noura Al-Sabah | Sahara Court II | KWD 1,239 | Cheque | Approved |
| RCP-10173 | 2026-03-15 | Yousef Al-Rashid | Sahara Court II | KWD 1,229 | Bank Transfer | Pending Approval |
| RCP-10174 | 2026-03-14 | Mohammed Al-Rashid | Al Noor Complex III | KWD 1,690 | Cheque | Delivered |
| RCP-10175 | 2026-04-22 | Sara Al-Mutawa | Al Noor Complex III | KWD 810 | Bank Transfer | Paid |
| RCP-10176 | 2026-05-27 | Khaled Al-Ghanim | Al Noor Complex III | KWD 1,731 | Bank Transfer | Paid |
| RCP-10177 | 2026-01-03 | Noura Al-Otaibi | Al Noor Complex III | KWD 1,170 | Cheque | Approved |
| RCP-10178 | 2026-03-14 | Yousef Al-Khalifa | Al Noor Complex III | KWD 1,368 | Cheque | Delivered |
| RCP-10179 | 2026-05-25 | Aisha Al-Saleh | Al Noor Complex III | KWD 1,270 | Bank Transfer | Paid |
| RCP-10180 | 2026-01-05 | Sara Al-Saleh | Khaleej Tower IV | KWD 920 | Cheque | Approved |
| RCP-10181 | 2026-04-20 | Khaled Al-Otaibi | Sapphire Heights V | KWD 255 | Bank Transfer | Pending Approval |
| RCP-10182 | 2026-02-07 | Noura Al-Khalifa | Sapphire Heights V | KWD 332 | Cheque | Approved |
| RCP-10183 | 2026-05-25 | Yousef Al-Saleh | Sapphire Heights V | KWD 973 | Bank Transfer | Paid |
| RCP-10184 | 2026-04-20 | Aisha Al-Sabah | Sapphire Heights V | KWD 1,537 | Bank Transfer | Pending Approval |
| RCP-10185 | 2026-02-11 | Omar Al-Rashid | Sapphire Heights V | KWD 726 | Cheque | Delivered |
| RCP-10186 | 2026-05-25 | Mariam Al-Mutawa | Sapphire Heights V | KWD 262 | Bank Transfer | Paid |
| RCP-10187 | 2026-05-24 | Noura Al-Mutawa | Emerald Bay I | KWD 1,430 | Bank Transfer | Paid |
| RCP-10188 | 2026-03-15 | Yousef Al-Ghanim | Emerald Bay I | KWD 1,242 | Bank Transfer | Pending Approval |
| RCP-10189 | 2026-04-21 | Aisha Al-Otaibi | Emerald Bay I | KWD 753 | Bank Transfer | Pending Approval |
| RCP-10190 | 2026-04-18 | Omar Al-Khalifa | Emerald Bay I | KWD 879 | Bank Transfer | Pending Approval |
| RCP-10191 | 2026-02-09 | Yousef Al-Sabah | Golden Sands II | KWD 1,383 | Cheque | Delivered |
| RCP-10192 | 2026-04-20 | Aisha Al-Rashid | Golden Sands II | KWD 1,255 | Bank Transfer | Pending Approval |
| RCP-10193 | 2026-03-13 | Omar Al-Mutawa | Golden Sands II | KWD 962 | Cheque | Delivered |
| RCP-10194 | 2026-04-22 | Mariam Al-Ghanim | Golden Sands II | KWD 1,019 | Bank Transfer | Paid |
| RCP-10195 | 2026-05-25 | Ahmad Al-Otaibi | Golden Sands II | KWD 1,117 | Bank Transfer | Paid |
| RCP-10196 | 2026-04-21 | Fatima Al-Khalifa | Golden Sands II | KWD 362 | Bank Transfer | Pending Approval |
| RCP-10197 | 2026-01-04 | Aisha Al-Khalifa | Al Manar Tower III | KWD 954 | Cheque | Approved |
| RCP-10198 | 2026-02-07 | Omar Al-Saleh | Al Manar Tower III | KWD 1,243 | Cheque | Approved |
| RCP-10199 | 2026-05-24 | Mariam Al-Sabah | Al Manar Tower III | KWD 1,512 | Bank Transfer | Paid |
Showing 200 of 400