Maintenance
299 active requests
| Ticket # | Property | Issue | Priority | Status | Reported |
|---|---|---|---|---|---|
| MNT-3000 | Al Salam Residences II | Electrical | Medium | In Progress | 2026-03-13 |
| MNT-3001 | Al Salam Residences II | AC Repair | Low | Open | 2026-01-01 |
| MNT-3003 | Marina Heights III | Cleaning | High | Scheduled | 2026-04-20 |
| MNT-3004 | Marina Heights III | Plumbing | Medium | Open | 2026-02-08 |
| MNT-3005 | Marina Heights III | Plumbing | Low | Open | 2026-01-06 |
| MNT-3006 | Marina Heights III | Electrical | Medium | In Progress | 2026-03-13 |
| MNT-3006 | Crescent Court V | Cleaning | Urgent | Scheduled | 2026-05-23 |
| MNT-3007 | Crescent Court V | Plumbing | Low | Open | 2026-02-07 |
| MNT-3008 | Crescent Court V | Plumbing | Low | Open | 2026-02-06 |
| MNT-3009 | Crescent Court V | Cleaning | High | Scheduled | 2026-04-21 |
| MNT-3009 | Diamond Tower I | Cleaning | High | Scheduled | 2026-04-21 |
| MNT-3010 | Diamond Tower I | Plumbing | Medium | Open | 2026-02-08 |
| MNT-3012 | Royal Gardens II | Electrical | Medium | In Progress | 2026-03-13 |
| MNT-3013 | Royal Gardens II | Cleaning | Urgent | Scheduled | 2026-04-23 |
| MNT-3014 | Royal Gardens II | AC Repair | Low | Open | 2026-01-03 |
| MNT-3015 | Royal Gardens II | Electrical | Medium | In Progress | 2026-03-14 |
| MNT-3015 | Al Bahar Building III | Cleaning | Urgent | Scheduled | 2026-05-24 |
| MNT-3018 | Falcon Plaza IV | Painting | Urgent | Scheduled | 2026-05-24 |
| MNT-3019 | Falcon Plaza IV | Plumbing | Medium | Open | 2026-02-09 |
| MNT-3020 | Falcon Plaza IV | Painting | Urgent | Scheduled | 2026-05-25 |
| MNT-3021 | Falcon Plaza IV | Elevator | High | In Progress | 2026-03-15 |
| MNT-3022 | Falcon Plaza IV | AC Repair | Low | Open | 2026-01-01 |
| MNT-3021 | Oasis Residence V | Electrical | Medium | In Progress | 2026-03-12 |
| MNT-3022 | Oasis Residence V | Electrical | Medium | In Progress | 2026-03-14 |
| MNT-3024 | Dunes Tower I | Electrical | Medium | In Progress | 2026-03-13 |
| MNT-3025 | Dunes Tower I | Elevator | High | In Progress | 2026-03-16 |
| MNT-3026 | Dunes Tower I | Plumbing | Low | Open | 2026-02-07 |
| MNT-3027 | Dunes Tower I | Elevator | High | In Progress | 2026-04-19 |
| MNT-3028 | Dunes Tower I | Painting | Urgent | Scheduled | 2026-05-28 |
| MNT-3027 | Sahara Court II | Cleaning | Urgent | Scheduled | 2026-04-23 |
| MNT-3028 | Sahara Court II | Plumbing | Medium | Open | 2026-02-09 |
| MNT-3029 | Sahara Court II | Electrical | Medium | In Progress | 2026-03-14 |
| MNT-3030 | Al Noor Complex III | Electrical | Medium | In Progress | 2026-03-12 |
| MNT-3033 | Khaleej Tower IV | Plumbing | Low | Open | 2026-01-05 |
| MNT-3034 | Khaleej Tower IV | Plumbing | Medium | Open | 2026-02-09 |
| MNT-3035 | Khaleej Tower IV | Painting | Urgent | Scheduled | 2026-05-28 |
| MNT-3036 | Sapphire Heights V | Painting | Urgent | Scheduled | 2026-05-28 |
| MNT-3037 | Sapphire Heights V | Electrical | Medium | In Progress | 2026-03-13 |
| MNT-3038 | Sapphire Heights V | Plumbing | Low | Open | 2026-02-07 |
| MNT-3039 | Sapphire Heights V | Electrical | Medium | In Progress | 2026-02-11 |
| MNT-3039 | Emerald Bay I | Cleaning | High | Scheduled | 2026-04-21 |
| MNT-3040 | Emerald Bay I | AC Repair | Low | Open | 2026-01-03 |
| MNT-3041 | Emerald Bay I | Electrical | Medium | In Progress | 2026-03-13 |
| MNT-3042 | Emerald Bay I | AC Repair | Low | Open | 2026-01-01 |
| MNT-3043 | Emerald Bay I | Painting | Urgent | Scheduled | 2026-05-26 |
| MNT-3042 | Golden Sands II | Electrical | Medium | In Progress | 2026-02-10 |
| MNT-3043 | Golden Sands II | Electrical | Medium | In Progress | 2026-02-11 |
| MNT-3044 | Golden Sands II | AC Repair | Low | Open | 2026-01-01 |
| MNT-3045 | Golden Sands II | Cleaning | Urgent | Scheduled | 2026-04-22 |
| MNT-3045 | Al Manar Tower III | Cleaning | High | Scheduled | 2026-04-20 |
| MNT-3046 | Al Manar Tower III | Electrical | Medium | In Progress | 2026-03-14 |
| MNT-3048 | Cedar Plaza IV | Cleaning | High | Scheduled | 2026-04-21 |
| MNT-3049 | Cedar Plaza IV | Elevator | High | In Progress | 2026-04-19 |
| MNT-3050 | Cedar Plaza IV | Elevator | High | In Progress | 2026-03-15 |
| MNT-3051 | Cedar Plaza IV | Painting | Urgent | Scheduled | 2026-05-28 |
| MNT-3051 | Date Palm Residence V | Electrical | Medium | In Progress | 2026-02-11 |
| MNT-3052 | Date Palm Residence V | Plumbing | Medium | Open | 2026-02-08 |
| MNT-3053 | Date Palm Residence V | Painting | Urgent | Scheduled | 2026-05-28 |
| MNT-3054 | Al Salam Residences II | Elevator | High | In Progress | 2026-03-15 |
| MNT-3055 | Al Salam Residences II | Cleaning | High | Scheduled | 2026-04-21 |
| MNT-3057 | Marina Heights III | AC Repair | Low | Open | 2026-01-05 |
| MNT-3060 | Pearl Plaza IV | Plumbing | Low | Open | 2026-02-06 |
| MNT-3061 | Pearl Plaza IV | AC Repair | Low | Open | 2026-01-01 |
| MNT-3063 | Crescent Court V | Cleaning | High | Scheduled | 2026-04-19 |
| MNT-3064 | Crescent Court V | Painting | Urgent | Scheduled | 2026-05-28 |
| MNT-3065 | Crescent Court V | Elevator | High | In Progress | 2026-04-19 |
| MNT-3066 | Diamond Tower I | Elevator | High | In Progress | 2026-03-16 |
| MNT-3067 | Diamond Tower I | Painting | Urgent | Scheduled | 2026-05-28 |
| MNT-3069 | Royal Gardens II | Cleaning | Urgent | Scheduled | 2026-05-23 |
| MNT-3070 | Royal Gardens II | Cleaning | Urgent | Scheduled | 2026-05-23 |
| MNT-3071 | Royal Gardens II | Elevator | High | In Progress | 2026-03-17 |
| MNT-3072 | Royal Gardens II | Plumbing | Medium | Open | 2026-02-08 |
| MNT-3073 | Royal Gardens II | AC Repair | Low | Open | 2026-01-01 |
| MNT-3072 | Al Bahar Building III | Elevator | High | In Progress | 2026-03-15 |
| MNT-3075 | Oasis Residence V | Cleaning | High | Scheduled | 2026-04-21 |
| MNT-3076 | Oasis Residence V | Painting | Urgent | Scheduled | 2026-05-27 |
| MNT-3077 | Oasis Residence V | Electrical | Medium | In Progress | 2026-03-14 |
| MNT-3078 | Oasis Residence V | Painting | Urgent | Scheduled | 2026-05-28 |
| MNT-3079 | Oasis Residence V | Cleaning | High | Scheduled | 2026-04-21 |
| MNT-3078 | Al Noor Complex III | Elevator | High | In Progress | 2026-03-15 |
| MNT-3079 | Al Noor Complex III | AC Repair | Low | Open | 2026-01-01 |
| MNT-3080 | Al Noor Complex III | Elevator | High | In Progress | 2026-04-19 |
| MNT-3081 | Khaleej Tower IV | Painting | Urgent | Scheduled | 2026-05-28 |
| MNT-3082 | Khaleej Tower IV | Plumbing | Medium | Open | 2026-02-09 |
| MNT-3083 | Khaleej Tower IV | Elevator | High | In Progress | 2026-03-16 |
| MNT-3084 | Khaleej Tower IV | Plumbing | Low | Open | 2026-02-06 |
| MNT-3084 | Emerald Bay I | Plumbing | Medium | Open | 2026-02-08 |
| MNT-3085 | Emerald Bay I | Painting | Urgent | Scheduled | 2026-05-25 |
| MNT-3086 | Emerald Bay I | Painting | Urgent | Scheduled | 2026-05-24 |
| MNT-3087 | Emerald Bay I | AC Repair | Low | Open | 2026-01-01 |
| MNT-3087 | Golden Sands II | Electrical | Medium | In Progress | 2026-03-14 |
| MNT-3088 | Golden Sands II | Cleaning | Urgent | Scheduled | 2026-04-22 |
| MNT-3090 | Al Manar Tower III | Painting | Urgent | Scheduled | 2026-05-25 |
| MNT-3091 | Al Manar Tower III | AC Repair | Low | Open | 2026-01-03 |
| MNT-3092 | Al Manar Tower III | Cleaning | High | Scheduled | 2026-04-20 |
| MNT-3093 | Al Manar Tower III | Painting | Urgent | Scheduled | 2026-05-25 |
| MNT-3093 | Date Palm Residence V | Elevator | High | In Progress | 2026-04-18 |
| MNT-3094 | Date Palm Residence V | AC Repair | Low | Open | 2026-01-01 |
| MNT-3096 | Al Salam Residences II | AC Repair | Low | Open | 2026-01-01 |
| MNT-3097 | Al Salam Residences II | Cleaning | Urgent | Scheduled | 2026-04-23 |
| MNT-3098 | Al Salam Residences II | Painting | Urgent | Scheduled | 2026-05-26 |
| MNT-3099 | Marina Heights III | Plumbing | Medium | Open | 2026-02-10 |
| MNT-3100 | Marina Heights III | Cleaning | High | Scheduled | 2026-04-20 |
| MNT-3102 | Pearl Plaza IV | Painting | Urgent | Scheduled | 2026-05-25 |
| MNT-3105 | Crescent Court V | AC Repair | Low | Open | 2026-01-01 |
| MNT-3106 | Crescent Court V | AC Repair | Low | Open | 2026-01-05 |
| MNT-3108 | Diamond Tower I | Plumbing | Low | Open | 2026-02-06 |
| MNT-3111 | Royal Gardens II | Painting | Urgent | Scheduled | 2026-05-24 |
| MNT-3112 | Royal Gardens II | Elevator | High | In Progress | 2026-03-17 |
| MNT-3113 | Royal Gardens II | Plumbing | Low | Open | 2026-01-05 |
| MNT-3114 | Royal Gardens II | Elevator | High | In Progress | 2026-03-17 |
| MNT-3115 | Royal Gardens II | Cleaning | High | Scheduled | 2026-04-20 |
| MNT-3114 | Al Bahar Building III | Electrical | Medium | In Progress | 2026-03-12 |
| MNT-3115 | Al Bahar Building III | Painting | Urgent | Scheduled | 2026-05-25 |
| MNT-3116 | Al Bahar Building III | Plumbing | Low | Open | 2026-02-07 |
| MNT-3117 | Al Bahar Building III | AC Repair | Low | Open | 2026-01-01 |
| MNT-3118 | Al Bahar Building III | Electrical | Medium | In Progress | 2026-03-13 |
| MNT-3117 | Falcon Plaza IV | Electrical | Medium | In Progress | 2026-03-14 |
| MNT-3118 | Falcon Plaza IV | Painting | Urgent | Scheduled | 2026-05-25 |
| MNT-3119 | Falcon Plaza IV | Plumbing | Low | Open | 2026-01-05 |
| MNT-3120 | Falcon Plaza IV | Cleaning | High | Scheduled | 2026-04-20 |
| MNT-3121 | Falcon Plaza IV | Plumbing | Low | Open | 2026-02-07 |
| MNT-3120 | Oasis Residence V | Elevator | High | In Progress | 2026-03-16 |
| MNT-3123 | Al Noor Complex III | Electrical | Medium | In Progress | 2026-02-10 |
| MNT-3124 | Al Noor Complex III | Elevator | High | In Progress | 2026-04-18 |
| MNT-3126 | Sapphire Heights V | Electrical | Medium | In Progress | 2026-03-14 |
| MNT-3127 | Sapphire Heights V | Elevator | High | In Progress | 2026-04-18 |
| MNT-3128 | Sapphire Heights V | Plumbing | Medium | Open | 2026-02-08 |
| MNT-3129 | Sapphire Heights V | Plumbing | Low | Open | 2026-01-06 |
| MNT-3129 | Emerald Bay I | Elevator | High | In Progress | 2026-04-19 |
| MNT-3130 | Emerald Bay I | Painting | Urgent | Scheduled | 2026-05-28 |
| MNT-3131 | Emerald Bay I | Plumbing | Medium | Open | 2026-02-09 |
| MNT-3132 | Emerald Bay I | Painting | Urgent | Scheduled | 2026-05-26 |
| MNT-3133 | Emerald Bay I | Painting | Urgent | Scheduled | 2026-05-26 |
| MNT-3132 | Golden Sands II | Cleaning | High | Scheduled | 2026-04-19 |
| MNT-3133 | Golden Sands II | Electrical | Medium | In Progress | 2026-03-13 |
| MNT-3135 | Al Manar Tower III | Electrical | Medium | In Progress | 2026-02-10 |
| MNT-3136 | Al Manar Tower III | Cleaning | Urgent | Scheduled | 2026-04-22 |
| MNT-3137 | Al Manar Tower III | Elevator | High | In Progress | 2026-04-18 |
| MNT-3138 | Al Manar Tower III | Cleaning | High | Scheduled | 2026-04-19 |
| MNT-3138 | Cedar Plaza IV | Elevator | High | In Progress | 2026-03-16 |
| MNT-3139 | Cedar Plaza IV | Cleaning | Urgent | Scheduled | 2026-04-22 |
| MNT-3140 | Cedar Plaza IV | Cleaning | Urgent | Scheduled | 2026-04-23 |
| MNT-3141 | Cedar Plaza IV | Elevator | High | In Progress | 2026-04-19 |
| MNT-3141 | Date Palm Residence V | Plumbing | Low | Open | 2026-02-07 |
| MNT-3142 | Date Palm Residence V | Plumbing | Medium | Open | 2026-02-09 |
| MNT-3143 | Date Palm Residence V | Electrical | Medium | In Progress | 2026-02-11 |
| MNT-3144 | Date Palm Residence V | Plumbing | Medium | Open | 2026-02-09 |
| MNT-3145 | Date Palm Residence V | Elevator | High | In Progress | 2026-04-18 |
| MNT-3144 | Arkan Tower I | Plumbing | Medium | Open | 2026-02-10 |
| MNT-3145 | Arkan Tower I | Plumbing | Low | Open | 2026-02-07 |
| MNT-3146 | Arkan Tower I | Elevator | High | In Progress | 2026-04-19 |
| MNT-3147 | Arkan Tower I | Elevator | High | In Progress | 2026-03-17 |
| MNT-3148 | Arkan Tower I | Electrical | Medium | In Progress | 2026-03-14 |
| MNT-3147 | Al Salam Residences II | Painting | Urgent | Scheduled | 2026-05-26 |
| MNT-3148 | Al Salam Residences II | Electrical | Medium | In Progress | 2026-03-13 |
| MNT-3149 | Al Salam Residences II | Cleaning | Urgent | Scheduled | 2026-04-22 |
| MNT-3150 | Marina Heights III | AC Repair | Low | Open | 2026-01-03 |
| MNT-3151 | Marina Heights III | Painting | Urgent | Scheduled | 2026-05-24 |
| MNT-3152 | Marina Heights III | Cleaning | Urgent | Scheduled | 2026-04-23 |
| MNT-3153 | Marina Heights III | Plumbing | Low | Open | 2026-01-05 |
| MNT-3153 | Pearl Plaza IV | AC Repair | Low | Open | 2026-01-01 |
| MNT-3154 | Pearl Plaza IV | Electrical | Medium | In Progress | 2026-02-11 |
| MNT-3155 | Pearl Plaza IV | Cleaning | Urgent | Scheduled | 2026-04-22 |
| MNT-3156 | Pearl Plaza IV | Elevator | High | In Progress | 2026-03-16 |
| MNT-3156 | Crescent Court V | Painting | Urgent | Scheduled | 2026-05-26 |
| MNT-3157 | Crescent Court V | AC Repair | Low | Open | 2026-01-02 |
| MNT-3158 | Crescent Court V | Elevator | High | In Progress | 2026-04-19 |
| MNT-3159 | Crescent Court V | Cleaning | High | Scheduled | 2026-04-20 |
| MNT-3160 | Crescent Court V | Plumbing | Low | Open | 2026-02-07 |
| MNT-3159 | Diamond Tower I | AC Repair | Low | Open | 2026-01-01 |
| MNT-3160 | Diamond Tower I | Cleaning | Urgent | Scheduled | 2026-05-23 |
| MNT-3161 | Diamond Tower I | Plumbing | Medium | Open | 2026-02-09 |
| MNT-3162 | Royal Gardens II | Cleaning | High | Scheduled | 2026-04-20 |
| MNT-3163 | Royal Gardens II | Cleaning | High | Scheduled | 2026-04-20 |
| MNT-3164 | Royal Gardens II | Elevator | High | In Progress | 2026-03-15 |
| MNT-3165 | Royal Gardens II | Cleaning | Urgent | Scheduled | 2026-04-23 |
| MNT-3165 | Al Bahar Building III | Electrical | Medium | In Progress | 2026-02-11 |
| MNT-3168 | Falcon Plaza IV | Electrical | Medium | In Progress | 2026-03-14 |
| MNT-3169 | Falcon Plaza IV | Painting | Urgent | Scheduled | 2026-05-24 |
| MNT-3170 | Falcon Plaza IV | Electrical | Medium | In Progress | 2026-03-14 |
| MNT-3171 | Oasis Residence V | Elevator | High | In Progress | 2026-03-15 |
| MNT-3172 | Oasis Residence V | Plumbing | Low | Open | 2026-02-07 |
| MNT-3173 | Oasis Residence V | Electrical | Medium | In Progress | 2026-03-14 |
| MNT-3174 | Dunes Tower I | Plumbing | Low | Open | 2026-01-05 |
| MNT-3175 | Dunes Tower I | Painting | Urgent | Scheduled | 2026-05-26 |
| MNT-3176 | Dunes Tower I | Electrical | Medium | In Progress | 2026-03-14 |
| MNT-3177 | Sahara Court II | AC Repair | Low | Open | 2026-01-01 |
| MNT-3180 | Al Noor Complex III | Cleaning | Urgent | Scheduled | 2026-05-24 |
| MNT-3183 | Khaleej Tower IV | Electrical | Medium | In Progress | 2026-02-11 |
| MNT-3184 | Khaleej Tower IV | Electrical | Medium | In Progress | 2026-03-12 |
| MNT-3186 | Sapphire Heights V | Elevator | High | In Progress | 2026-03-16 |
| MNT-3187 | Sapphire Heights V | AC Repair | Low | Open | 2026-01-03 |
| MNT-3189 | Emerald Bay I | Plumbing | Low | Open | 2026-02-07 |
| MNT-3190 | Emerald Bay I | Electrical | Medium | In Progress | 2026-03-14 |
| MNT-3191 | Emerald Bay I | Elevator | High | In Progress | 2026-04-19 |
| MNT-3192 | Golden Sands II | Electrical | Medium | In Progress | 2026-03-14 |
| MNT-3193 | Golden Sands II | Cleaning | High | Scheduled | 2026-04-20 |
| MNT-3194 | Golden Sands II | Electrical | Medium | In Progress | 2026-03-13 |
| MNT-3195 | Golden Sands II | Elevator | High | In Progress | 2026-04-18 |
Showing 200 of 299