Legal Cases
38 cases
| Case # | Property | Type | Filed | Disputed Amount | Status |
|---|---|---|---|---|---|
| LGL-5000 | Golden Sands II | Property Damage | 2025-07-16 | KWD 13,849 | Settled |
| LGL-5001 | Golden Sands II | Property Damage | 2025-08-19 | KWD 16,411 | Settled |
| LGL-5002 | Golden Sands II | Property Damage | 2025-09-20 | KWD 17,103 | Settled |
| LGL-5005 | Cedar Plaza IV | Rent Dispute | 2025-05-11 | KWD 9,498 | In Court |
| LGL-5006 | Cedar Plaza IV | Rent Dispute | 2025-04-08 | KWD 6,252 | In Court |
| LGL-5010 | Pearl Plaza IV | Rent Dispute | 2025-04-09 | KWD 7,588 | In Court |
| LGL-5015 | Sapphire Heights V | Rent Dispute | 2025-04-09 | KWD 7,996 | In Court |
| LGL-5016 | Sapphire Heights V | Rent Dispute | 2025-06-13 | KWD 11,026 | In Court |
| LGL-5017 | Sapphire Heights V | Rent Dispute | 2025-05-11 | KWD 9,057 | In Court |
| LGL-5020 | Al Manar Tower III | Lease Violation | 2025-11-25 | KWD 21,598 | Pending Hearing |
| LGL-5021 | Al Manar Tower III | Rent Dispute | 2025-06-14 | KWD 12,386 | In Court |
| LGL-5025 | Sapphire Heights V | Lease Violation | 2025-10-23 | KWD 20,375 | Pending Hearing |
| LGL-5030 | Emerald Bay I | Property Damage | 2025-07-15 | KWD 12,533 | Settled |
| LGL-5031 | Emerald Bay I | Property Damage | 2025-09-21 | KWD 18,174 | Settled |
| LGL-5032 | Emerald Bay I | Eviction | 2025-02-05 | KWD 3,694 | Open |
| LGL-5035 | Golden Sands II | Property Damage | 2025-09-20 | KWD 17,643 | Settled |
| LGL-5036 | Golden Sands II | Eviction | 2025-02-03 | KWD 2,295 | Open |
| LGL-5037 | Golden Sands II | Rent Dispute | 2025-04-10 | KWD 8,324 | In Court |
| LGL-5040 | Pearl Plaza IV | Property Damage | 2025-09-19 | KWD 16,809 | Settled |
| LGL-5041 | Pearl Plaza IV | Lease Violation | 2025-12-27 | KWD 24,032 | Pending Hearing |
| LGL-5042 | Pearl Plaza IV | Eviction | 2025-01-03 | KWD 1,950 | Open |
| LGL-5045 | Al Bahar Building III | Eviction | 2025-02-04 | KWD 2,852 | Open |
| LGL-5046 | Al Bahar Building III | Rent Dispute | 2025-04-08 | KWD 6,907 | In Court |
| LGL-5047 | Al Bahar Building III | Property Damage | 2025-07-15 | KWD 13,037 | Settled |
| LGL-5050 | Falcon Plaza IV | Eviction | 2025-03-07 | KWD 5,518 | Open |
| LGL-5055 | Al Noor Complex III | Property Damage | 2025-09-19 | KWD 16,701 | Settled |
| LGL-5060 | Sapphire Heights V | Property Damage | 2025-08-18 | KWD 15,690 | Settled |
| LGL-5061 | Sapphire Heights V | Lease Violation | 2025-12-27 | KWD 23,961 | Pending Hearing |
| LGL-5065 | Crescent Court V | Lease Violation | 2025-10-22 | KWD 19,439 | Pending Hearing |
| LGL-5066 | Crescent Court V | Eviction | 2025-02-04 | KWD 2,964 | Open |
| LGL-5067 | Crescent Court V | Lease Violation | 2025-12-26 | KWD 22,982 | Pending Hearing |
| LGL-5070 | Sahara Court II | Rent Dispute | 2025-04-09 | KWD 7,850 | In Court |
| LGL-5075 | Al Noor Complex III | Lease Violation | 2025-12-27 | KWD 24,075 | Pending Hearing |
| LGL-5076 | Al Noor Complex III | Lease Violation | 2025-12-27 | KWD 23,236 | Pending Hearing |
| LGL-5077 | Al Noor Complex III | Eviction | 2025-02-04 | KWD 3,288 | Open |
| LGL-5080 | Date Palm Residence V | Lease Violation | 2025-12-28 | KWD 24,841 | Pending Hearing |
| LGL-5081 | Date Palm Residence V | Lease Violation | 2025-11-24 | KWD 21,066 | Pending Hearing |
| LGL-5082 | Date Palm Residence V | Property Damage | 2025-07-15 | KWD 12,886 | Settled |
Showing 38 of 38