Rent Collection
Monthly rent tracking across all properties
Expected
KWD 585,201
Collected
KWD 325,231
Overdue
KWD 157,108
Collection Rate
56%
| Tenant | Property | Unit | Amount Due | Due Date | Status |
|---|---|---|---|---|---|
| Ahmad Al-Mutawa | Arkan Tower I | Unit 100 | KWD 1,507 | 2028-11-15 | Pending |
| Fatima Al-Ghanim | Arkan Tower I | Unit 101 | KWD 390 | 2026-02-15 | Paid |
| Fatima Al-Sabah | Al Salam Residences II | Unit 100 | KWD 944 | 2027-06-15 | Paid |
| Mohammed Al-Rashid | Al Salam Residences II | Unit 101 | KWD 1,710 | 2028-12-15 | Overdue |
| Sara Al-Mutawa | Al Salam Residences II | Unit 102 | KWD 1,109 | 2027-07-15 | Paid |
| Khaled Al-Ghanim | Al Salam Residences II | Unit 103 | KWD 728 | 2026-04-15 | Paid |
| Noura Al-Otaibi | Al Salam Residences II | Unit 104 | KWD 1,037 | 2027-07-15 | Paid |
| Yousef Al-Khalifa | Al Salam Residences II | Unit 105 | KWD 1,431 | 2028-10-15 | Pending |
| Mohammed Al-Khalifa | Marina Heights III | Unit 100 | KWD 535 | 2026-03-15 | Paid |
| Sara Al-Saleh | Marina Heights III | Unit 101 | KWD 1,022 | 2027-07-15 | Paid |
| Khaled Al-Sabah | Marina Heights III | Unit 102 | KWD 1,358 | 2028-09-15 | Pending |
| Noura Al-Rashid | Marina Heights III | Unit 103 | KWD 512 | 2026-03-15 | Paid |
| Yousef Al-Mutawa | Marina Heights III | Unit 104 | KWD 1,142 | 2027-08-15 | Paid |
| Aisha Al-Ghanim | Marina Heights III | Unit 105 | KWD 852 | 2027-05-15 | Paid |
| Sara Al-Ghanim | Pearl Plaza IV | Unit 100 | KWD 655 | 2026-04-15 | Paid |
| Khaled Al-Otaibi | Pearl Plaza IV | Unit 101 | KWD 1,693 | 2028-12-15 | Overdue |
| Khaled Al-Rashid | Crescent Court V | Unit 100 | KWD 273 | 2026-01-15 | Paid |
| Noura Al-Mutawa | Crescent Court V | Unit 101 | KWD 1,621 | 2028-11-15 | Overdue |
| Yousef Al-Ghanim | Crescent Court V | Unit 102 | KWD 907 | 2027-06-15 | Paid |
| Aisha Al-Otaibi | Crescent Court V | Unit 103 | KWD 946 | 2027-06-15 | Paid |
| Omar Al-Khalifa | Crescent Court V | Unit 104 | KWD 314 | 2026-01-15 | Paid |
| Mariam Al-Saleh | Crescent Court V | Unit 105 | KWD 1,128 | 2027-08-15 | Paid |
| Noura Al-Saleh | Diamond Tower I | Unit 100 | KWD 791 | 2027-05-15 | Paid |
| Yousef Al-Sabah | Diamond Tower I | Unit 101 | KWD 1,113 | 2027-07-15 | Paid |
| Aisha Al-Rashid | Diamond Tower I | Unit 102 | KWD 930 | 2027-06-15 | Paid |
| Omar Al-Mutawa | Diamond Tower I | Unit 103 | KWD 1,633 | 2028-12-15 | Overdue |
| Mariam Al-Ghanim | Diamond Tower I | Unit 104 | KWD 690 | 2026-04-15 | Paid |
| Ahmad Al-Otaibi | Diamond Tower I | Unit 105 | KWD 916 | 2027-06-15 | Paid |
| Yousef Al-Otaibi | Royal Gardens II | Unit 100 | KWD 933 | 2027-06-15 | Paid |
| Aisha Al-Khalifa | Royal Gardens II | Unit 101 | KWD 1,685 | 2028-12-15 | Overdue |
| Omar Al-Saleh | Royal Gardens II | Unit 102 | KWD 1,640 | 2028-12-15 | Overdue |
| Mariam Al-Sabah | Royal Gardens II | Unit 103 | KWD 938 | 2027-06-15 | Paid |
| Ahmad Al-Rashid | Royal Gardens II | Unit 104 | KWD 1,567 | 2028-11-15 | Overdue |
| Fatima Al-Mutawa | Royal Gardens II | Unit 105 | KWD 1,241 | 2027-08-15 | Paid |
| Aisha Al-Mutawa | Al Bahar Building III | Unit 100 | KWD 678 | 2026-04-15 | Paid |
| Omar Al-Ghanim | Al Bahar Building III | Unit 101 | KWD 274 | 2026-01-15 | Paid |
| Mariam Al-Otaibi | Al Bahar Building III | Unit 102 | KWD 1,110 | 2027-07-15 | Paid |
| Ahmad Al-Khalifa | Al Bahar Building III | Unit 103 | KWD 679 | 2026-04-15 | Paid |
| Fatima Al-Saleh | Al Bahar Building III | Unit 104 | KWD 1,221 | 2027-08-15 | Paid |
| Mohammed Al-Sabah | Al Bahar Building III | Unit 105 | KWD 910 | 2027-06-15 | Paid |
| Omar Al-Sabah | Falcon Plaza IV | Unit 100 | KWD 732 | 2026-04-15 | Paid |
| Mariam Al-Rashid | Falcon Plaza IV | Unit 101 | KWD 1,370 | 2028-09-15 | Pending |
| Ahmad Al-Mutawa | Falcon Plaza IV | Unit 102 | KWD 282 | 2026-01-15 | Paid |
| Fatima Al-Ghanim | Falcon Plaza IV | Unit 103 | KWD 1,556 | 2028-11-15 | Overdue |
| Mohammed Al-Otaibi | Falcon Plaza IV | Unit 104 | KWD 747 | 2026-04-15 | Paid |
| Sara Al-Khalifa | Falcon Plaza IV | Unit 105 | KWD 955 | 2027-06-15 | Paid |
| Mariam Al-Khalifa | Oasis Residence V | Unit 100 | KWD 538 | 2026-03-15 | Paid |
| Ahmad Al-Saleh | Oasis Residence V | Unit 101 | KWD 563 | 2026-03-15 | Paid |
| Fatima Al-Sabah | Oasis Residence V | Unit 102 | KWD 444 | 2026-02-15 | Paid |
| Mohammed Al-Rashid | Oasis Residence V | Unit 103 | KWD 747 | 2026-04-15 | Paid |
| Sara Al-Mutawa | Oasis Residence V | Unit 104 | KWD 1,730 | 2028-12-15 | Overdue |
| Khaled Al-Ghanim | Oasis Residence V | Unit 105 | KWD 620 | 2026-03-15 | Paid |
| Ahmad Al-Ghanim | Dunes Tower I | Unit 100 | KWD 803 | 2027-05-15 | Paid |
| Fatima Al-Otaibi | Dunes Tower I | Unit 101 | KWD 1,006 | 2027-07-15 | Paid |
| Mohammed Al-Khalifa | Dunes Tower I | Unit 102 | KWD 713 | 2026-04-15 | Paid |
| Sara Al-Saleh | Dunes Tower I | Unit 103 | KWD 1,570 | 2028-11-15 | Overdue |
| Khaled Al-Sabah | Dunes Tower I | Unit 104 | KWD 841 | 2027-05-15 | Paid |
| Noura Al-Rashid | Dunes Tower I | Unit 105 | KWD 832 | 2027-05-15 | Paid |
| Fatima Al-Rashid | Sahara Court II | Unit 100 | KWD 1,551 | 2028-11-15 | Overdue |
| Mohammed Al-Mutawa | Sahara Court II | Unit 101 | KWD 1,291 | 2028-09-15 | Paid |
| Sara Al-Ghanim | Sahara Court II | Unit 102 | KWD 1,561 | 2028-11-15 | Overdue |
| Khaled Al-Otaibi | Sahara Court II | Unit 103 | KWD 709 | 2026-04-15 | Paid |
| Noura Al-Khalifa | Sahara Court II | Unit 104 | KWD 866 | 2027-05-15 | Paid |
| Yousef Al-Saleh | Sahara Court II | Unit 105 | KWD 1,648 | 2028-12-15 | Overdue |
| Mohammed Al-Saleh | Al Noor Complex III | Unit 100 | KWD 1,692 | 2028-12-15 | Overdue |
| Sara Al-Sabah | Al Noor Complex III | Unit 101 | KWD 1,243 | 2027-08-15 | Paid |
| Khaled Al-Rashid | Al Noor Complex III | Unit 102 | KWD 878 | 2027-06-15 | Paid |
| Noura Al-Mutawa | Al Noor Complex III | Unit 103 | KWD 1,003 | 2027-07-15 | Paid |
| Yousef Al-Ghanim | Al Noor Complex III | Unit 104 | KWD 650 | 2026-04-15 | Paid |
| Aisha Al-Otaibi | Al Noor Complex III | Unit 105 | KWD 1,184 | 2027-08-15 | Paid |
| Sara Al-Otaibi | Khaleej Tower IV | Unit 100 | KWD 1,593 | 2028-11-15 | Overdue |
| Khaled Al-Khalifa | Khaleej Tower IV | Unit 101 | KWD 1,632 | 2028-12-15 | Overdue |
| Noura Al-Saleh | Khaleej Tower IV | Unit 102 | KWD 579 | 2026-03-15 | Paid |
| Yousef Al-Sabah | Khaleej Tower IV | Unit 103 | KWD 288 | 2026-01-15 | Paid |
| Aisha Al-Rashid | Khaleej Tower IV | Unit 104 | KWD 1,475 | 2028-10-15 | Pending |
| Omar Al-Mutawa | Khaleej Tower IV | Unit 105 | KWD 550 | 2026-03-15 | Paid |
| Khaled Al-Mutawa | Sapphire Heights V | Unit 100 | KWD 1,151 | 2027-08-15 | Paid |
| Noura Al-Ghanim | Sapphire Heights V | Unit 101 | KWD 803 | 2027-05-15 | Paid |
| Yousef Al-Otaibi | Sapphire Heights V | Unit 102 | KWD 1,256 | 2028-09-15 | Paid |
| Aisha Al-Khalifa | Sapphire Heights V | Unit 103 | KWD 1,291 | 2028-09-15 | Paid |
| Omar Al-Saleh | Sapphire Heights V | Unit 104 | KWD 1,348 | 2028-09-15 | Pending |
| Mariam Al-Sabah | Sapphire Heights V | Unit 105 | KWD 1,268 | 2028-09-15 | Paid |
| Noura Al-Sabah | Emerald Bay I | Unit 100 | KWD 859 | 2027-05-15 | Paid |
| Yousef Al-Rashid | Emerald Bay I | Unit 101 | KWD 1,728 | 2028-12-15 | Overdue |
| Aisha Al-Mutawa | Emerald Bay I | Unit 102 | KWD 1,392 | 2028-10-15 | Pending |
| Omar Al-Ghanim | Emerald Bay I | Unit 103 | KWD 566 | 2026-03-15 | Paid |
| Mariam Al-Otaibi | Emerald Bay I | Unit 104 | KWD 1,212 | 2027-08-15 | Paid |
| Ahmad Al-Khalifa | Emerald Bay I | Unit 105 | KWD 1,212 | 2027-08-15 | Paid |
| Yousef Al-Khalifa | Golden Sands II | Unit 100 | KWD 1,361 | 2028-09-15 | Pending |
| Aisha Al-Saleh | Golden Sands II | Unit 101 | KWD 983 | 2027-06-15 | Paid |
| Omar Al-Sabah | Golden Sands II | Unit 102 | KWD 1,130 | 2027-08-15 | Paid |
| Mariam Al-Rashid | Golden Sands II | Unit 103 | KWD 1,466 | 2028-10-15 | Pending |
| Ahmad Al-Mutawa | Golden Sands II | Unit 104 | KWD 567 | 2026-03-15 | Paid |
| Fatima Al-Ghanim | Golden Sands II | Unit 105 | KWD 1,053 | 2027-07-15 | Paid |
| Aisha Al-Ghanim | Al Manar Tower III | Unit 100 | KWD 1,485 | 2028-10-15 | Pending |
| Omar Al-Otaibi | Al Manar Tower III | Unit 101 | KWD 1,652 | 2028-12-15 | Overdue |
| Mariam Al-Khalifa | Al Manar Tower III | Unit 102 | KWD 1,610 | 2028-11-15 | Overdue |
| Ahmad Al-Saleh | Al Manar Tower III | Unit 103 | KWD 1,656 | 2028-12-15 | Overdue |
| Fatima Al-Sabah | Al Manar Tower III | Unit 104 | KWD 516 | 2026-03-15 | Paid |
| Mohammed Al-Rashid | Al Manar Tower III | Unit 105 | KWD 1,727 | 2028-12-15 | Overdue |
| Omar Al-Rashid | Cedar Plaza IV | Unit 100 | KWD 754 | 2027-05-15 | Paid |
| Mariam Al-Mutawa | Cedar Plaza IV | Unit 101 | KWD 660 | 2026-04-15 | Paid |
| Ahmad Al-Ghanim | Cedar Plaza IV | Unit 102 | KWD 1,369 | 2028-09-15 | Pending |
| Fatima Al-Otaibi | Cedar Plaza IV | Unit 103 | KWD 1,645 | 2028-12-15 | Overdue |
| Mohammed Al-Khalifa | Cedar Plaza IV | Unit 104 | KWD 716 | 2026-04-15 | Paid |
| Sara Al-Saleh | Cedar Plaza IV | Unit 105 | KWD 427 | 2026-02-15 | Paid |
| Mariam Al-Saleh | Date Palm Residence V | Unit 100 | KWD 356 | 2026-01-15 | Paid |
| Ahmad Al-Sabah | Date Palm Residence V | Unit 101 | KWD 1,549 | 2028-11-15 | Overdue |
| Fatima Al-Rashid | Date Palm Residence V | Unit 102 | KWD 323 | 2026-01-15 | Paid |
| Mohammed Al-Mutawa | Date Palm Residence V | Unit 103 | KWD 1,339 | 2028-09-15 | Pending |
| Sara Al-Ghanim | Date Palm Residence V | Unit 104 | KWD 752 | 2027-05-15 | Paid |
| Khaled Al-Otaibi | Date Palm Residence V | Unit 105 | KWD 1,631 | 2028-12-15 | Overdue |
| Ahmad Al-Otaibi | Arkan Tower I | Unit 100 | KWD 1,084 | 2027-07-15 | Paid |
| Fatima Al-Khalifa | Arkan Tower I | Unit 101 | KWD 1,685 | 2028-12-15 | Overdue |
| Mohammed Al-Saleh | Arkan Tower I | Unit 102 | KWD 812 | 2027-05-15 | Paid |
| Sara Al-Sabah | Arkan Tower I | Unit 103 | KWD 1,107 | 2027-07-15 | Paid |
| Khaled Al-Rashid | Arkan Tower I | Unit 104 | KWD 1,423 | 2028-10-15 | Pending |
| Noura Al-Mutawa | Arkan Tower I | Unit 105 | KWD 1,166 | 2027-08-15 | Paid |
| Fatima Al-Mutawa | Al Salam Residences II | Unit 100 | KWD 1,231 | 2027-08-15 | Paid |
| Mohammed Al-Ghanim | Al Salam Residences II | Unit 101 | KWD 416 | 2026-02-15 | Paid |
| Sara Al-Otaibi | Al Salam Residences II | Unit 102 | KWD 1,236 | 2027-08-15 | Paid |
| Khaled Al-Khalifa | Al Salam Residences II | Unit 103 | KWD 1,354 | 2028-09-15 | Pending |
| Noura Al-Saleh | Al Salam Residences II | Unit 104 | KWD 1,450 | 2028-10-15 | Pending |
| Yousef Al-Sabah | Al Salam Residences II | Unit 105 | KWD 317 | 2026-01-15 | Paid |
| Mohammed Al-Sabah | Marina Heights III | Unit 100 | KWD 430 | 2026-02-15 | Paid |
| Sara Al-Rashid | Marina Heights III | Unit 101 | KWD 1,178 | 2027-08-15 | Paid |
| Khaled Al-Mutawa | Marina Heights III | Unit 102 | KWD 263 | 2026-01-15 | Paid |
| Noura Al-Ghanim | Marina Heights III | Unit 103 | KWD 598 | 2026-03-15 | Paid |
| Yousef Al-Otaibi | Marina Heights III | Unit 104 | KWD 1,595 | 2028-11-15 | Overdue |
| Aisha Al-Khalifa | Marina Heights III | Unit 105 | KWD 488 | 2026-02-15 | Paid |
| Sara Al-Khalifa | Pearl Plaza IV | Unit 100 | KWD 440 | 2026-02-15 | Paid |
| Khaled Al-Saleh | Pearl Plaza IV | Unit 101 | KWD 1,556 | 2028-11-15 | Overdue |
| Noura Al-Sabah | Pearl Plaza IV | Unit 102 | KWD 1,119 | 2027-07-15 | Paid |
| Yousef Al-Rashid | Pearl Plaza IV | Unit 103 | KWD 1,030 | 2027-07-15 | Paid |
| Aisha Al-Mutawa | Pearl Plaza IV | Unit 104 | KWD 1,213 | 2027-08-15 | Paid |
| Omar Al-Ghanim | Pearl Plaza IV | Unit 105 | KWD 918 | 2027-06-15 | Paid |
| Khaled Al-Ghanim | Crescent Court V | Unit 100 | KWD 1,382 | 2028-10-15 | Pending |
| Noura Al-Otaibi | Crescent Court V | Unit 101 | KWD 1,310 | 2028-09-15 | Pending |
| Yousef Al-Khalifa | Crescent Court V | Unit 102 | KWD 973 | 2027-06-15 | Paid |
| Aisha Al-Saleh | Crescent Court V | Unit 103 | KWD 569 | 2026-03-15 | Paid |
| Omar Al-Sabah | Crescent Court V | Unit 104 | KWD 720 | 2026-04-15 | Paid |
| Mariam Al-Rashid | Crescent Court V | Unit 105 | KWD 953 | 2027-06-15 | Paid |
| Noura Al-Rashid | Diamond Tower I | Unit 100 | KWD 890 | 2027-06-15 | Paid |
| Yousef Al-Mutawa | Diamond Tower I | Unit 101 | KWD 1,365 | 2028-09-15 | Pending |
| Aisha Al-Ghanim | Diamond Tower I | Unit 102 | KWD 1,390 | 2028-10-15 | Pending |
| Omar Al-Otaibi | Diamond Tower I | Unit 103 | KWD 1,398 | 2028-10-15 | Pending |
| Mariam Al-Khalifa | Diamond Tower I | Unit 104 | KWD 993 | 2027-06-15 | Paid |
| Ahmad Al-Saleh | Diamond Tower I | Unit 105 | KWD 889 | 2027-06-15 | Paid |
| Yousef Al-Saleh | Royal Gardens II | Unit 100 | KWD 717 | 2026-04-15 | Paid |
| Aisha Al-Otaibi | Al Bahar Building III | Unit 100 | KWD 1,250 | 2028-09-15 | Paid |
| Omar Al-Mutawa | Falcon Plaza IV | Unit 100 | KWD 459 | 2026-02-15 | Paid |
| Mariam Al-Ghanim | Falcon Plaza IV | Unit 101 | KWD 706 | 2026-04-15 | Paid |
| Ahmad Al-Otaibi | Falcon Plaza IV | Unit 102 | KWD 747 | 2026-04-15 | Paid |
| Fatima Al-Khalifa | Falcon Plaza IV | Unit 103 | KWD 1,214 | 2027-08-15 | Paid |
| Mohammed Al-Saleh | Falcon Plaza IV | Unit 104 | KWD 1,579 | 2028-11-15 | Overdue |
| Sara Al-Sabah | Falcon Plaza IV | Unit 105 | KWD 892 | 2027-06-15 | Paid |
| Mariam Al-Sabah | Oasis Residence V | Unit 100 | KWD 265 | 2026-01-15 | Paid |
| Ahmad Al-Rashid | Oasis Residence V | Unit 101 | KWD 948 | 2027-06-15 | Paid |
| Fatima Al-Mutawa | Oasis Residence V | Unit 102 | KWD 969 | 2027-06-15 | Paid |
| Mohammed Al-Ghanim | Oasis Residence V | Unit 103 | KWD 1,682 | 2028-12-15 | Overdue |
| Sara Al-Otaibi | Oasis Residence V | Unit 104 | KWD 1,149 | 2027-08-15 | Paid |
| Khaled Al-Khalifa | Oasis Residence V | Unit 105 | KWD 1,729 | 2028-12-15 | Overdue |
| Ahmad Al-Khalifa | Dunes Tower I | Unit 100 | KWD 828 | 2027-05-15 | Paid |
| Fatima Al-Saleh | Dunes Tower I | Unit 101 | KWD 343 | 2026-01-15 | Paid |
| Mohammed Al-Sabah | Dunes Tower I | Unit 102 | KWD 645 | 2026-04-15 | Paid |
| Sara Al-Rashid | Dunes Tower I | Unit 103 | KWD 1,174 | 2027-08-15 | Paid |
| Khaled Al-Mutawa | Dunes Tower I | Unit 104 | KWD 701 | 2026-04-15 | Paid |
| Noura Al-Ghanim | Dunes Tower I | Unit 105 | KWD 1,600 | 2028-11-15 | Overdue |
| Fatima Al-Ghanim | Sahara Court II | Unit 100 | KWD 747 | 2026-04-15 | Paid |
| Mohammed Al-Otaibi | Sahara Court II | Unit 101 | KWD 1,135 | 2027-08-15 | Paid |
| Sara Al-Khalifa | Sahara Court II | Unit 102 | KWD 1,629 | 2028-12-15 | Overdue |
| Khaled Al-Saleh | Sahara Court II | Unit 103 | KWD 698 | 2026-04-15 | Paid |
| Noura Al-Sabah | Sahara Court II | Unit 104 | KWD 1,239 | 2027-08-15 | Paid |
| Yousef Al-Rashid | Sahara Court II | Unit 105 | KWD 1,229 | 2027-08-15 | Paid |
| Mohammed Al-Rashid | Al Noor Complex III | Unit 100 | KWD 1,690 | 2028-12-15 | Overdue |
| Sara Al-Mutawa | Al Noor Complex III | Unit 101 | KWD 810 | 2027-05-15 | Paid |
| Khaled Al-Ghanim | Al Noor Complex III | Unit 102 | KWD 1,731 | 2028-12-15 | Overdue |
| Noura Al-Otaibi | Al Noor Complex III | Unit 103 | KWD 1,170 | 2027-08-15 | Paid |
| Yousef Al-Khalifa | Al Noor Complex III | Unit 104 | KWD 1,368 | 2028-09-15 | Pending |
| Aisha Al-Saleh | Al Noor Complex III | Unit 105 | KWD 1,270 | 2028-09-15 | Paid |
| Sara Al-Saleh | Khaleej Tower IV | Unit 100 | KWD 920 | 2027-06-15 | Paid |
| Khaled Al-Otaibi | Sapphire Heights V | Unit 100 | KWD 255 | 2026-01-15 | Paid |
| Noura Al-Khalifa | Sapphire Heights V | Unit 101 | KWD 332 | 2026-01-15 | Paid |
| Yousef Al-Saleh | Sapphire Heights V | Unit 102 | KWD 973 | 2027-06-15 | Paid |
| Aisha Al-Sabah | Sapphire Heights V | Unit 103 | KWD 1,537 | 2028-11-15 | Overdue |
| Omar Al-Rashid | Sapphire Heights V | Unit 104 | KWD 726 | 2026-04-15 | Paid |
| Mariam Al-Mutawa | Sapphire Heights V | Unit 105 | KWD 262 | 2026-01-15 | Paid |
| Noura Al-Mutawa | Emerald Bay I | Unit 100 | KWD 1,430 | 2028-10-15 | Pending |
| Yousef Al-Ghanim | Emerald Bay I | Unit 101 | KWD 1,242 | 2027-08-15 | Paid |
| Aisha Al-Otaibi | Emerald Bay I | Unit 102 | KWD 753 | 2027-05-15 | Paid |
| Omar Al-Khalifa | Emerald Bay I | Unit 103 | KWD 879 | 2027-06-15 | Paid |
| Yousef Al-Sabah | Golden Sands II | Unit 100 | KWD 1,383 | 2028-10-15 | Pending |
| Aisha Al-Rashid | Golden Sands II | Unit 101 | KWD 1,255 | 2028-09-15 | Paid |
| Omar Al-Mutawa | Golden Sands II | Unit 102 | KWD 962 | 2027-06-15 | Paid |
| Mariam Al-Ghanim | Golden Sands II | Unit 103 | KWD 1,019 | 2027-07-15 | Paid |
| Ahmad Al-Otaibi | Golden Sands II | Unit 104 | KWD 1,117 | 2027-07-15 | Paid |
| Fatima Al-Khalifa | Golden Sands II | Unit 105 | KWD 362 | 2026-01-15 | Paid |
| Aisha Al-Khalifa | Al Manar Tower III | Unit 100 | KWD 954 | 2027-06-15 | Paid |
| Omar Al-Saleh | Al Manar Tower III | Unit 101 | KWD 1,243 | 2027-08-15 | Paid |
| Mariam Al-Sabah | Al Manar Tower III | Unit 102 | KWD 1,512 | 2028-11-15 | Pending |
Showing 200 of 589